Product Introduction:
17%-23%Ordinary Ceramic Ball, is the most widely used support media in the world because of their excellent consistence and reliability. "Packing mall" 17%-19% Ordinary Ceramic Ball, is equal to Denstone® 57 Support Media. It is manufactured from very high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, This makes them all ideal choice for support of all types of catalyst.
Typical Application:
Be mainly used in the petroleum, chemical industry, fertilizers, natural gas, environmental protection and other industries. It plays a role of supporting and compacting the packing of the tower.
Technical Parameter:
Model | 17%-19%Ordinary Ceramic Ball | |||||||||||
Color | Light gray | |||||||||||
Shape | Ball | |||||||||||
Chemical composition |
| Min. % | Max. % | Usual % | ||||||||
Al2O3 | 17 | 19 | 18 | |||||||||
SiO2 | 70 | 77 | 74.9 | |||||||||
Al2O3 + SiO2 | 90 | 94 | 93 | |||||||||
Fe2O3 | / | 1.0 | 0.9 | |||||||||
TiO2 | / | 0.5 | 0.46 | |||||||||
CaO | / | 0.5 | 0.42 | |||||||||
MgO | / | 0.5 | 0.38 | |||||||||
Na2O | / | 2 | 1.12 | |||||||||
K2O | / | 3.5 | 3.28 | |||||||||
Physical properties | Leachable Iron (%) | ≤0.1 | ||||||||||
Apparent Porosity by Weight (%) | D≥10mm | ≤0.4 | ||||||||||
D=6mm | ≤1.0 | |||||||||||
D=3mm | ≤3.0 | |||||||||||
Water absorption (wt.%) | <0.5 | |||||||||||
Acid resistance (%) | >99.8 | |||||||||||
Alkaline resistance (%) | >85 | |||||||||||
Bulk Density | (g/cm3) | 1.35 | ||||||||||
(lb/ft3) | 84 | |||||||||||
Specific density | (kg/m3) | 2300 | ||||||||||
(lb/ft3) | 144 | |||||||||||
Moh’s hardness (scale) | >6.5 | |||||||||||
Thermal conductivity (w/m2.k) | 0.9-1.0 | |||||||||||
Specific heat (J/kg.℃) | 628-837 | |||||||||||
Max. Operating Temperature | (℃) | 1050 | ||||||||||
(℉) | 1922 | |||||||||||
Thermal expansion (%) (500℃) | 0.20 | |||||||||||
Thermal Shock Stability (times) (500 ℃ then water cooling) | 10 | |||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||
Crush Strength Min. | (lbs) | 77 | 176 | 234 | 572 | 726 | 1672 | 1870 | 2090 | 3476 | ||
(kg) | 35 | 80 | 106 | 260 | 330 | 760 | 850 | 950 | 1580 | |||
(N/PC) | 343 | 784 | 1039 | 2548 | 3234 | 7448 | 8330 | 9310 | 15484 |
حقوق الطبع والنشر © شركة جيانغشي شينتاو للتكنولوجيا المحدودة | جميع الحقوق محفوظة
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist